Custom Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|Sentinel | |Sentinel | ||
|10% Blind resistance<br>+ | |10% Blind resistance<br>+1% long range atk. | ||
|30% Blind resistance<br>+ | |30% Blind resistance<br>+2% long range atk. | ||
|60% Blind resistance.<br>+3% long range atk. | |||
|Immunity to Blind<br>+ | |Immunity to Blind<br>+5% long range atk. | ||
|Unobtainable | |Unobtainable | ||
|Pet Food | |Pet Food | ||
|- | |- | ||
|Shelter | |Shelter | ||
| | | +3% max. HP<br>+10% heal power. | ||
| | | +6% max. HP<br>+15% heal power. | ||
| | | +8% max. HP<br>+20% heal power. | ||
| | | +10% max. HP<br>+25% heal power. | ||
|Unobtainable | |Unobtainable | ||
|Pet Food | |Pet Food | ||
|- | |- | ||
|Solace | |Solace | ||
| | | +3% max. SP<br>+1% MATK | ||
| | | +6% max. SP<br>+2% MATK | ||
| | | +8% max. SP<br>+3% MATK | ||
| | | +10% max. SP<br>+5% MATK | ||
|Unobtainable | |Unobtainable | ||
|Pet Food | |||
|- | |- | ||
|Thanatos Dolor | |Thanatos Dolor | ||
|Damage to Formless enemies +5% | |||
|Damage to Formless enemies +7% | |||
|Damage to Formless enemies +10% | |||
|Damage to Formless enemies +15% | |||
|Unobtainable | |||
|Pet Food | |||
|- | |||
|Mavka | |||
| | | | ||
| | | | ||
Line 40: | Line 49: | ||
|Pet Food | |Pet Food | ||
|- | |- | ||
| | |Siroma | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|Unobtainable | |||
|Ice Cubic | |||
|- | |||
|Venatu V1 | |||
|Decreases damage from neutral property attacks by 15%<br>Increases damage to neutral enemies by 5% | |||
|Decreases damage from neutral property attacks by 20%<br>Increases damage to neutral enemies by 10% | |||
|Decreases damage from neutral property attacks by 25%<br>Increases damage to neutral enemies by 15% | |||
|Decreases damage from neutral property attacks by 30%<br>Increases damage to neutral enemies by 20% | |||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | ||
|Steel | |Steel | ||
|- | |||
|Venatu V2 | |||
|Decreases damage from wind property attacks by 15%<br>Increases damage to wind enemies by 5% | |||
|Decreases damage from wind property attacks by 20%<br>Increases damage to wind enemies by 10% | |||
|Decreases damage from wind property attacks by 25%<br>Increases damage to wind enemies by 15% | |||
|Decreases damage from wind property attacks by 30%<br>Increases damage to wind enemies by 20% | |||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |||
|Steel | |||
|- | |||
|Venatu V3 | |||
|Decreases damage from earth property attacks by 15%<br>Increases damage to earth property enemies by 5% | |||
|Decreases damage from earth property attacks by 20%<br>Increases damage to earth property enemies by 10% | |||
|Decreases damage from earth property attacks by 25%<br>Increases damage to earth property enemies by 15% | |||
|Decreases damage from earth property attacks by 30%<br>Increases damage to earth property enemies by 20% | |||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |||
|Steel | |||
|- | |||
|Venatu V4 | |||
|Decreases damage from water property attacks by 15%<br>Increases damage to water property enemies by 5% | |||
|Decreases damage from water property attacks by 20%<br>Increases damage to water property enemies by 10% | |||
|Decreases damage from water property attacks by 25%<br>Increases damage to water property enemies by 15% | |||
|Decreases damage from water property attacks by 30%<br>Increases damage to water property enemies by 20% | |||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |||
|Steel | |||
|- | |||
|Dew | |||
|Bonuses (standard) | |||
|Bonuses (2) | |||
|Bonuses (3) | |||
|Bonuses (4) | |||
|[[Customs#Treasures_of_the_Roadworn_Warrior | Elemental Quests]] | |||
|Pet Food | |||
|- | |||
|Diluvia | |||
|Increases water property magic attack by 10%<br>5% chance to cast level 10 Cold Bolt on attack<br>Decreases damage from water property attacks by 40%<br>Increase damage from earth property attacks by 50%<br>Increase damage to fire property enemies by 5% | |||
|Increases water property magic attack by 15%<br>15% chance to cast level 10 Cold Bolt on attack<br>Decreases damage from water property attacks by 60%<br>Increase damage from earth property attacks by 40%<br>Increase damage to fire property enemies by 20% | |||
|Increases water property magic attack by 25%<br>55% chance to cast level 10 Cold Bolt on attack<br>Decreases damage from water property attacks by 50%<br>Increase damage from earth property attacks by 30%<br>Increase damage to fire property enemies by 30% | |||
|Increases water property magic attack by 50%<br>80% chance to cast level 10 Cold Bolt on attack<br>Decreases damage from water property attacks by 60%<br>Increase damage from earth property attacks by 25%<br>Increase damage to fire property enemies by 40%<br>Ignore MDEF and DEF of fire property enemies | |||
|Unobtainable | |||
|Mystic Frozen | |||
|- | |||
|Ember | |||
|Bonuses (standard) | |||
|Bonuses (2) | |||
|Bonuses (3) | |||
|Bonuses (4) | |||
|[[Customs#Treasures_of_the_Roadworn_Warrior | Elemental Quests]] | |||
|Pet Food | |||
|- | |||
|Ardor | |||
|Increases fire property magic attack by 10%<br>5% chance to cast level 10 Fire Bolt on attack<br>Decreases damage from fire property attacks by 40%<br>Increase damage from water property attacks by 50%<br>Increase damage to wind property enemies by 5% | |||
|Increases fire property magic attack by 15%<br>15% chance to cast level 10 Fire Bolt on attack<br>Decreases damage from fire property attacks by 60%<br>Increase damage from water property attacks by 40%<br>Increase damage to wind property enemies by 20% | |||
|Increases fire property magic attack by 25%<br>55% chance to cast level 10 Fire Bolt on attack<br>Decreases damage from fire property attacks by 50%<br>Increase damage from water property attacks by 30%<br>Increase damage to wind property enemies by 30% | |||
|Increases fire property magic attack by 50%<br>80% chance to cast level 10 Fire Bolt on attack<br>Decreases damage from fire property attacks by 60%<br>Increase damage from water property attacks by 25%<br>Increase damage to wind property enemies by 40%<br>Ignore MDEF and DEF of wind property enemies | |||
|Unobtainable | |||
|Flame Heart | |||
|- | |||
|Gust | |||
|Bonuses (standard) | |||
|Bonuses (2) | |||
|Bonuses (3) | |||
|Bonuses (4) | |||
|[[Customs#Treasures_of_the_Roadworn_Warrior | Elemental Quests]] | |||
|Pet Food | |||
|- | |||
|Procella | |||
|Increases wind property magic attack by 10%<br>5% chance to cast level 10 Lightning Bolt on attack<br>Decreases damage from wind property attacks by 40%<br>Increase damage from fire property attacks by 50%<br>Increase damage to earth property enemies by 5% | |||
|Increases wind property magic attack by 15%<br>15% chance to cast level 10 Lightning Bolt on attack<br>Decreases damage from wind property attacks by 60%<br>Increase damage from fire property attacks by 40%<br>Increase damage to earth property enemies by 20% | |||
|Increases wind property magic attack by 25%<br>55% chance to cast level 10 Lightning Bolt on attack<br>Decreases damage from wind property attacks by 50%<br>Increase damage from fire property attacks by 30%<br>Increase damage to earth property enemies by 30% | |||
|Increases wind property magic attack by 50%<br>80% chance to cast level 10 Lightning Bolt on attack<br>Decreases damage from wind property attacks by 60%<br>Increase damage from fire property attacks by 25%<br>Increase damage to earth property enemies by 40%<br>Ignore MDEF and DEF of earth property enemies | |||
|Unobtainable | |||
|Rough Wind | |||
|- | |||
|Quartz | |||
|Bonuses (standard) | |||
|Bonuses (2) | |||
|Bonuses (3) | |||
|Bonuses (4) | |||
|[[Customs#Treasures_of_the_Roadworn_Warrior | Elemental Quests]] | |||
|Pet Food | |||
|- | |||
|Terremotus | |||
|Increases earth property magic attack by 10%<br>5% chance to cast level 5 Earth Spike on attack<br>Decreases damage from earth property attacks by 40%<br>Increase damage from wind property attacks by 50%<br>Increase damage to water property enemies by 5% | |||
|Increases earth property magic attack by 15%<br>15% chance to cast level 5 Earth Spike on attack<br>Decreases damage from earth property attacks by 60%<br>Increase damage from wind property attacks by 40%<br>Increase damage to water property enemies by 20% | |||
|Increases earth property magic attack by 25%<br>55% chance to cast level 5 Earth Spike on attack<br>Decreases damage from earth property attacks by 50%<br>Increase damage from wind property attacks by 30%<br>Increase damage to water property enemies by 30% | |||
|Increases earth property magic attack by 50%<br>80% chance to cast level 5 Earth Spike on attack<br>Decreases damage from earth property attacks by 60%<br>Increase damage from wind property attacks by 25%<br>Increase damage to water property enemies by 40%<br>Ignore MDEF and DEF of water property enemies | |||
|Unobtainable | |||
|Great Nature | |||
|- | |||
|Serpens | |||
|5% chance to cast level 10 Acid Splasher on attack<br>Decreases damage from poison property attacks by 40%<br>Increase damage to holy property enemies by 10% | |||
|15% chance to cast level 10 Acid Splasher on attack<br>Decreases damage from poison property attacks by 60%<br>Increase damage to water property enemies by 40% | |||
|55% chance to cast level 10 Acid Splasher on attack<br>Decreases damage from poison property attacks by 50%<br>Increase damage to water property enemies by 60% | |||
|80% chance to cast level 10 Acid Splasher on attack<br>Decreases damage from poison property attacks by 60%<br>Increase damage to water property enemies by 120%<br>Ignore MDEF and DEF of holy property enemies | |||
|Unobtainable | |||
|Venom Canine | |||
|} | |} |
Latest revision as of 23:35, 18 September 2024
Monster | Shy Bonus | Neutral Bonus | Cordial Bonus | Loyal Bonus | How to Obtain | Food |
---|---|---|---|---|---|---|
Sentinel | 10% Blind resistance +1% long range atk. |
30% Blind resistance +2% long range atk. |
60% Blind resistance. +3% long range atk. |
Immunity to Blind +5% long range atk. |
Unobtainable | Pet Food |
Shelter | +3% max. HP +10% heal power. |
+6% max. HP +15% heal power. |
+8% max. HP +20% heal power. |
+10% max. HP +25% heal power. |
Unobtainable | Pet Food |
Solace | +3% max. SP +1% MATK |
+6% max. SP +2% MATK |
+8% max. SP +3% MATK |
+10% max. SP +5% MATK |
Unobtainable | Pet Food |
Thanatos Dolor | Damage to Formless enemies +5% | Damage to Formless enemies +7% | Damage to Formless enemies +10% | Damage to Formless enemies +15% | Unobtainable | Pet Food |
Mavka | Unobtainable | Pet Food | ||||
Siroma | Unobtainable | Ice Cubic | ||||
Venatu V1 | Decreases damage from neutral property attacks by 15% Increases damage to neutral enemies by 5% |
Decreases damage from neutral property attacks by 20% Increases damage to neutral enemies by 10% |
Decreases damage from neutral property attacks by 25% Increases damage to neutral enemies by 15% |
Decreases damage from neutral property attacks by 30% Increases damage to neutral enemies by 20% |
The Amazing Venatu Quest | Steel |
Venatu V2 | Decreases damage from wind property attacks by 15% Increases damage to wind enemies by 5% |
Decreases damage from wind property attacks by 20% Increases damage to wind enemies by 10% |
Decreases damage from wind property attacks by 25% Increases damage to wind enemies by 15% |
Decreases damage from wind property attacks by 30% Increases damage to wind enemies by 20% |
The Amazing Venatu Quest | Steel |
Venatu V3 | Decreases damage from earth property attacks by 15% Increases damage to earth property enemies by 5% |
Decreases damage from earth property attacks by 20% Increases damage to earth property enemies by 10% |
Decreases damage from earth property attacks by 25% Increases damage to earth property enemies by 15% |
Decreases damage from earth property attacks by 30% Increases damage to earth property enemies by 20% |
The Amazing Venatu Quest | Steel |
Venatu V4 | Decreases damage from water property attacks by 15% Increases damage to water property enemies by 5% |
Decreases damage from water property attacks by 20% Increases damage to water property enemies by 10% |
Decreases damage from water property attacks by 25% Increases damage to water property enemies by 15% |
Decreases damage from water property attacks by 30% Increases damage to water property enemies by 20% |
The Amazing Venatu Quest | Steel |
Dew | Bonuses (standard) | Bonuses (2) | Bonuses (3) | Bonuses (4) | Elemental Quests | Pet Food |
Diluvia | Increases water property magic attack by 10% 5% chance to cast level 10 Cold Bolt on attack Decreases damage from water property attacks by 40% Increase damage from earth property attacks by 50% Increase damage to fire property enemies by 5% |
Increases water property magic attack by 15% 15% chance to cast level 10 Cold Bolt on attack Decreases damage from water property attacks by 60% Increase damage from earth property attacks by 40% Increase damage to fire property enemies by 20% |
Increases water property magic attack by 25% 55% chance to cast level 10 Cold Bolt on attack Decreases damage from water property attacks by 50% Increase damage from earth property attacks by 30% Increase damage to fire property enemies by 30% |
Increases water property magic attack by 50% 80% chance to cast level 10 Cold Bolt on attack Decreases damage from water property attacks by 60% Increase damage from earth property attacks by 25% Increase damage to fire property enemies by 40% Ignore MDEF and DEF of fire property enemies |
Unobtainable | Mystic Frozen |
Ember | Bonuses (standard) | Bonuses (2) | Bonuses (3) | Bonuses (4) | Elemental Quests | Pet Food |
Ardor | Increases fire property magic attack by 10% 5% chance to cast level 10 Fire Bolt on attack Decreases damage from fire property attacks by 40% Increase damage from water property attacks by 50% Increase damage to wind property enemies by 5% |
Increases fire property magic attack by 15% 15% chance to cast level 10 Fire Bolt on attack Decreases damage from fire property attacks by 60% Increase damage from water property attacks by 40% Increase damage to wind property enemies by 20% |
Increases fire property magic attack by 25% 55% chance to cast level 10 Fire Bolt on attack Decreases damage from fire property attacks by 50% Increase damage from water property attacks by 30% Increase damage to wind property enemies by 30% |
Increases fire property magic attack by 50% 80% chance to cast level 10 Fire Bolt on attack Decreases damage from fire property attacks by 60% Increase damage from water property attacks by 25% Increase damage to wind property enemies by 40% Ignore MDEF and DEF of wind property enemies |
Unobtainable | Flame Heart |
Gust | Bonuses (standard) | Bonuses (2) | Bonuses (3) | Bonuses (4) | Elemental Quests | Pet Food |
Procella | Increases wind property magic attack by 10% 5% chance to cast level 10 Lightning Bolt on attack Decreases damage from wind property attacks by 40% Increase damage from fire property attacks by 50% Increase damage to earth property enemies by 5% |
Increases wind property magic attack by 15% 15% chance to cast level 10 Lightning Bolt on attack Decreases damage from wind property attacks by 60% Increase damage from fire property attacks by 40% Increase damage to earth property enemies by 20% |
Increases wind property magic attack by 25% 55% chance to cast level 10 Lightning Bolt on attack Decreases damage from wind property attacks by 50% Increase damage from fire property attacks by 30% Increase damage to earth property enemies by 30% |
Increases wind property magic attack by 50% 80% chance to cast level 10 Lightning Bolt on attack Decreases damage from wind property attacks by 60% Increase damage from fire property attacks by 25% Increase damage to earth property enemies by 40% Ignore MDEF and DEF of earth property enemies |
Unobtainable | Rough Wind |
Quartz | Bonuses (standard) | Bonuses (2) | Bonuses (3) | Bonuses (4) | Elemental Quests | Pet Food |
Terremotus | Increases earth property magic attack by 10% 5% chance to cast level 5 Earth Spike on attack Decreases damage from earth property attacks by 40% Increase damage from wind property attacks by 50% Increase damage to water property enemies by 5% |
Increases earth property magic attack by 15% 15% chance to cast level 5 Earth Spike on attack Decreases damage from earth property attacks by 60% Increase damage from wind property attacks by 40% Increase damage to water property enemies by 20% |
Increases earth property magic attack by 25% 55% chance to cast level 5 Earth Spike on attack Decreases damage from earth property attacks by 50% Increase damage from wind property attacks by 30% Increase damage to water property enemies by 30% |
Increases earth property magic attack by 50% 80% chance to cast level 5 Earth Spike on attack Decreases damage from earth property attacks by 60% Increase damage from wind property attacks by 25% Increase damage to water property enemies by 40% Ignore MDEF and DEF of water property enemies |
Unobtainable | Great Nature |
Serpens | 5% chance to cast level 10 Acid Splasher on attack Decreases damage from poison property attacks by 40% Increase damage to holy property enemies by 10% |
15% chance to cast level 10 Acid Splasher on attack Decreases damage from poison property attacks by 60% Increase damage to water property enemies by 40% |
55% chance to cast level 10 Acid Splasher on attack Decreases damage from poison property attacks by 50% Increase damage to water property enemies by 60% |
80% chance to cast level 10 Acid Splasher on attack Decreases damage from poison property attacks by 60% Increase damage to water property enemies by 120% Ignore MDEF and DEF of holy property enemies |
Unobtainable | Venom Canine |