Custom Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|Sentinel | |Sentinel | ||
|10% Blind resistance<br>+ | |10% Blind resistance<br>+1% long range atk. | ||
|30% Blind resistance<br>+ | |30% Blind resistance<br>+2% long range atk. | ||
|60% Blind resistance.<br>+ | |60% Blind resistance.<br>+3% long range atk. | ||
|Immunity to Blind<br>+ | |Immunity to Blind<br>+5% long range atk. | ||
|Unobtainable | |Unobtainable | ||
|Pet Food | |Pet Food | ||
|- | |- | ||
|Shelter | |Shelter | ||
| | |+3% max. HP<br>+10% heal power. | ||
| | |+6% max. HP<br>+15% heal power. | ||
| | |+8% max. HP<br>+2520heal power. | ||
| | |+10% max. HP<br>+25% heal power. | ||
|Unobtainable | |Unobtainable | ||
|Pet Food | |Pet Food | ||
|- | |- | ||
|Solace | |Solace | ||
| | |+3% max. SP<br>+1% MATK | ||
| | |+6% max. SP<br>+2% MATK | ||
| | |+8% max. SP<br>+3% MATK | ||
| | |+10% max. SP<br+>5% MATK | ||
|Unobtainable | |Unobtainable | ||
|Pet Food | |Pet Food | ||
|- | |- | ||
|Thanatos Dolor | |Thanatos Dolor | ||
| | |Damage to Formless enemies +5% | ||
| | |Damage to Formless enemies +7% | ||
| | |Damage to Formless enemies +10% | ||
| | |Damage to Formless enemies +15% | ||
|Unobtainable | |Unobtainable | ||
|Pet Food | |Pet Food |
Revision as of 03:09, 21 December 2023
Monster | Shy Bonus | Neutral Bonus | Cordial Bonus | Loyal Bonus | How to Obtain | Food |
---|---|---|---|---|---|---|
Sentinel | 10% Blind resistance +1% long range atk. |
30% Blind resistance +2% long range atk. |
60% Blind resistance. +3% long range atk. |
Immunity to Blind +5% long range atk. |
Unobtainable | Pet Food |
Shelter | ||||||
Unobtainable | Pet Food | |||||
Solace | ||||||
Unobtainable | Pet Food | |||||
Thanatos Dolor | Damage to Formless enemies +5% | Damage to Formless enemies +7% | Damage to Formless enemies +10% | Damage to Formless enemies +15% | Unobtainable | Pet Food |
Mavka | Unobtainable | Pet Food | ||||
Siroma | Unobtainable | Ice Cubic | ||||
Venatu V1 | Decreases damage from neutral property attacks by 15% Increases damage to neutral enemies by 5% |
Decreases damage from neutral property attacks by 20% Increases damage to neutral enemies by 10% |
Decreases damage from neutral property attacks by 25% Increases damage to neutral enemies by 15% |
Decreases damage from neutral property attacks by 30% Increases damage to neutral enemies by 20% |
The Amazing Venatu Quest | Steel |
Venatu V2 | Decreases damage from wind property attacks by 15% Increases damage to wind enemies by 5% |
Decreases damage from wind property attacks by 20% Increases damage to wind enemies by 10% |
Decreases damage from wind property attacks by 25% Increases damage to wind enemies by 15% |
Decreases damage from wind property attacks by 30% Increases damage to wind enemies by 20% |
The Amazing Venatu Quest | Steel |
Venatu V3 | Decreases damage from earth property attacks by 15% Increases damage to earth property enemies by 5% |
Decreases damage from earth property attacks by 20% Increases damage to earth property enemies by 10% |
Decreases damage from earth property attacks by 25% Increases damage to earth property enemies by 15% |
Decreases damage from earth property attacks by 30% Increases damage to earth property enemies by 20% |
The Amazing Venatu Quest | Steel |
Venatu V4 | Decreases damage from water property attacks by 15% Increases damage to water property enemies by 5% |
Decreases damage from water property attacks by 20% Increases damage to water property enemies by 10% |
Decreases damage from water property attacks by 25% Increases damage to water property enemies by 15% |
Decreases damage from water property attacks by 30% Increases damage to water property enemies by 20% |
The Amazing Venatu Quest | Steel |