Custom Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
| | | | ||
| | | | ||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |||
|Steel | |||
|- | |||
|Venatu V2 | |||
| | |||
| | |||
| | |||
| | |||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |||
|Steel | |||
|- | |||
|Venatu V3 | |||
|Decreases damage from earth property attacks by 15%<br>Increases damage to earth property enemies by 5% | |||
|Decreases damage from earth property attacks by 20%<br>Increases damage to water property enemies by 10% | |||
|Decreases damage from earth property attacks by 25%<br>Increases damage to earth property enemies by 15% | |||
|Decreases damage from earth property attacks by 30%<br>Increases damage to earth property enemies by 20% | |||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |||
|Steel | |||
|- | |||
|Venatu V4 | |||
|Decreases damage from water property attacks by 15%<br>Increases damage to water property enemies by 5% | |||
|Decreases damage from water property attacks by 20%<br>Increases damage to water property enemies by 10% | |||
|Decreases damage from water property attacks by 25%<br>Increases damage to water property enemies by 15% | |||
|Decreases damage from water property attacks by 30%<br>Increases damage to water property enemies by 20% | |||
|[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | |[[Customs#The_Amazing_Venatu_(Repeatable) | The Amazing Venatu Quest]] | ||
|Steel | |Steel | ||
|} | |} |
Revision as of 08:02, 20 December 2023
Monster | Shy Bonus | Neutral Bonus | Cordial Bonus | Loyal Bonus | How to Obtain | Food |
---|---|---|---|---|---|---|
Sentinel | 10% Blind resistance +15% long range atk. |
30% Blind resistance +30% long range atk. |
60% Blind resistance. +50% long range atk. |
Immunity to Blind +70% long range atk. |
Unobtainable | Pet Food |
Shelter | Unobtainable | Pet Food | ||||
Solace | Unobtainable | |||||
Thanatos Dolor | Unobtainable | Pet Food | ||||
Venatu V1 | The Amazing Venatu Quest | Steel | ||||
Venatu V2 | The Amazing Venatu Quest | Steel | ||||
Venatu V3 | Decreases damage from earth property attacks by 15% Increases damage to earth property enemies by 5% |
Decreases damage from earth property attacks by 20% Increases damage to water property enemies by 10% |
Decreases damage from earth property attacks by 25% Increases damage to earth property enemies by 15% |
Decreases damage from earth property attacks by 30% Increases damage to earth property enemies by 20% |
The Amazing Venatu Quest | Steel |
Venatu V4 | Decreases damage from water property attacks by 15% Increases damage to water property enemies by 5% |
Decreases damage from water property attacks by 20% Increases damage to water property enemies by 10% |
Decreases damage from water property attacks by 25% Increases damage to water property enemies by 15% |
Decreases damage from water property attacks by 30% Increases damage to water property enemies by 20% |
The Amazing Venatu Quest | Steel |